Name of Panel: - Main Power Control Centar – (M.P.C.C.)
Name of Panel: - Automactic Power Factor Panel – (A.P.F.C.)
Name of Panel: - Presure Gauge With Annuciator Panel.
Name of Panel: - 160 KW VFD Panel
Name of Panel: - IMCC Panel
SR. NO. | CLIENT NAME | LOCATION | PANEL DESCRIPTION | QTY. |
1 | M.M.R.D.A. | Mumbai | ATS PANEL | 3 |
2 | LODHA BUILDER | Dombivli | BUS DUCT | 2 |
COMMON AREA PANE | ||||
3 | VIVA CORPORATION. | Ambernath | POWER CONTROL CENTRAL | 5 |
MOTOR CONTROL CENTRAL | ||||
APFC PANEL | ||||
POWER DISTRIBUTION BOARD | ||||
MAIN LIGHTING DB | ||||
4 | ROTEX MANU.ENNG. | Ambernath | T.P.D.B.- | 8 |
M.L.D.B. | ||||
POWER DISTRIBUTION BOARD | ||||
MAIN LIGHTING DB | ||||
5 | KOKUYO CAMLIN LTD. | Patalganga | MAIN P.C.C. PANEL | 43 |
450 kVAR APFC PANEL | ||||
250 kVAR APFC PANEL | ||||
MAIN PDB PANEL | ||||
UTILITY PANEL | ||||
MAIN LIGHTING PANEL | ||||
UPS PANEL | ||||
OUTDOOR LIGHTING DB | ||||
MAIN POWER DISTRIBUTAION BOARD | ||||
SUB DISTRIBUTION BOARD | ||||
6 | URAN MUNICIPAL | Uran | MAIN PCC PANEL | 4 |
MAIN MCC PANEL | ||||
PUMP HOUSE PANEL | ||||
APFC PANEL | ||||
7 | CENTAUR PHARMA PVT LTD. | Ambernath | MCC Panel, PDB, LDB, | 14 9 |
40 KVA UPS PANEL. | ||||
UTILITY PANEL. | ||||
HVAC PANEL. | ||||
VFD PANEL. | ||||
DISTRIBUTATION BOARDS. | ||||
8 | LUPIN LTD. | Nagpur | 16/32A SOCKET DB (1PH) | |
63A SOCKET DB (3 PH) | ||||
UPS DB | 9 2 | |||
9 | KELLOGG’S INDIA PVT LTD. | Taloja | MAIN POWER DB | |
MAIN LIGHTING DB | ||||
1 | ||||
10 | M J BIOPHARM PVT LTD. | Taloja | MAIN LT PANEL | |
11 | SUPERTECH INSTRUMENT SERVICES. | Thane | VFD PANEL | 14 |
DISTRIBUTATION BOADS | ||||
BKT - Gujarat | PRESURE GAUGE WITH ANNUCIATOR PANEL | 14 8 | ||
12 | BALMER LAWIRE & CO. LTD. | Patalganga | Main LT Panel | |
Heater DB | ||||
Office Panel | 8 1 | |||
Utility Panel | ||||
MLDB Panel | ||||
RPDB Panel | ||||
Main UPS Panel | ||||
APFC Panel. | ||||
13 | SUPERTECH INSTRUMENT SERVICES. | Mahad | IMCC Panel_(KV Arochem) Mahad | |
14 | CENTAUR PHARMA PVT LTD. | Ambernath | MAIN POWER CONTROL CENTER | 1 |
15 | LUPIN LTD. | Nagpur plat | Street Light DB | 4 |
16 | LUPIN LTD. | Nagpur plat | PCC Panel | 1 |
17 | SUPERTECH INSTRUMENT SERVICES. | Mahad | Soft Starter Panel | 1 |
18 | RAINISAIN INFRASTRUCTURE | Kanjurmarg | 400A Bus duct | 1 |
19 | RAINISAIN INFRASTRUCTURE | Kanjurmarg | Common Area& Plumbing Panel | 2 |
20 | SUPERTECH INSTRUMENT SERVICES. | Kanpur / Varanasi | UHT IMCC Panel | 2 |
21 | SUPERTECH INSTRUMENT SERVICES. | Kanpur / Varanasi | IMCC – 1 Process Panel. | 14 |
IMCC – 2 Can Reception Panel. | ||||
IMCC – 3 Crate Washer Panel. | 14 2 | |||
IMCC – 4 Refrigeration Panel. | ||||
IMCC – 5 Cold Room Panel. | ||||
Process Distribution Power Panel. | ||||
Packing Plant Servo Panel. | ||||
22 | SUPERTECH INSTRUMENT SERVICES. | Lote. | VFD Panel Rallis India Ltd. | 1 |
23 | SUPERTECH INSTRUMENT SERVICES. | Moradabad. IDMC | IMCC – 1 Process Panel. | 7 |
IMCC – 2 Can Reception Panel. | ||||
IMCC – 3 Crate Washer Panel. | 7 3 | |||
IMCC – 4 Refrigeration Panel. | ||||
IMCC – 5 Cold Room Panel. | ||||
Process Distribution Power Panel. | ||||
Packing Plant Servo Panel. | ||||
24 | LIBRA TECH LTD. | Dubai | Earth Box | |
Lighting DB | ||||
RVPD Panel | 3 1 | |||
25 | SUPERTECH INSTRUMENT SERVICES. | Vapi | IMCC – Panel | |
26 |
SUPERTECH INSTRUMENT SERVICES. | Lote | PLC Panel Rallis India Ltd. | 1 |
27 | ALKEM LAB. LTD. | Daman | PDB Panel | 4 |
28 | WIPRO ENTP. PVT. LTD. | Bhiwandi | MLDB Panel | 1 |
29 | BLUE CIRCLE ORG PVT. LTD. | Ambernath | MCC Panel&Fire Fighting Panel | 2 |
30 | SHOPPER’S STOP | Chembur | ACB Panel | 1 |
31 | KOMAL ORGANICS | Lote | MCC & APFC Panel | 2 |
Meter Panel | 1 | |||
PDB Panel | 1 | |||
Elect. & Instrutn. Erection work | ||||
4 | ||||
32 | LITMUS ORGANICS | Lote | Switchgear supply | |
Meter Panel | 4 | |||
Main PCC panel | 1 | |||
APFC Panel | 1 | |||
PDB Panel | 1 | |||
Electrical & Instrumentation. Erection work | ||||
33 | ANI I NTEGRATED | Thane | PDB Panels | 2 |
DOL & VFD | 1 | |||
34 | GURUDATTA ELECTRICAL | Pune | PDB for Data Center | 2 |
35 | AVS SYSTEMS | Vadodara | Control Desk | 1 |
36 | AWWONS ENGINEERING PVT. LTD. | Navi Mumbai | Panel Modification | 6 |